Zinc-Coated Wire

DSR Zinc-Coated Wire is excellent in corrosion resistance and zinc adhesion. Classified tensile strength and adhesion rate of wire meets all applications with standards.

 
¡Ü Mechanical Properties
Dia (mm) Tensile Strength (N/mm)2 Elongation (%) Torsion (Turn)
SWGF-4,5,6 SWGD-1 SWGD-2 SWGD-3 SWGF-4,5,6 SWGF-4,5,6 SWGD-1,2,3
0.29 - 0.45   1670 - 1960 1960 - 2260 2260 - 2550     20 over
0.45 - 0.60   1570 - 1860 1860 - 2160 2160 - 2450     "
0.60 - 0.80   1520 - 1770 1770 - 2060 2060 - 2350     "
0.80 - 1.00   " 1770 - 2010 2010 - 2260 2.0 over 18 over "
1.00 - 1.20   1470 - 1720 1720 - 1960 1960 - 2210 " " "
1.20 - 1.40   1420 - 1670 1670 - 1910 1910 - 2160 " " "
1.40 - 1.60   1370 - 1620 1620 - 1860 1860 - 2110 " " "
1.60 - 1.80   1320 - 1570 1570 - 1810 1810 - 2060 3.0 over 16 over "
1.80 - 2.00 1230over 1270 - 1520 1520 - 1770 1770 - 2010 " " "
2.00 - 2.30 " 1270 - 1470 1470 - 1720 1720 - 1960 " 14 over 15 over
2.30 - 2.60 " 1230 - 1420 1420 - 1670 1670 - 1910 " " "
2.60 - 2.90 " " " " " " "
2.90 - 3.20 " 1180 - 1370 1370 - 1620 1620 - 1860 " " "
3.20 - 3.50 " " 1370 - 1570 1570 - 1810 " " "
3.50 - 4.00 " " " 1570 - 1770   10 over 10 over
4.00 - 4.50 " " " "   " "
4.50 - 5.00 " 1130 - 1320 1320 - 1520 1520 - 1720   " "
5.00 - 5.50 " " " "   8 over "
5.50 - 6.00 " 1080 - 1270 1270 - 1470 1470 - 1670   " "
 ¡Ø Note: SWGF - Final Galvanized           ¡Ø SWGD - Drawn Galvanized
 
¡Ü MINIMUM WEIGHT OF ZINC COATING
Dia (mm) SWGF-4 SWGF-5 SWGF-6 SWGD-1,2,3
0.29 over 0.40 under       30 over
0.40 - 0.60       40 over
0.50 - 0.80       50 over
0.60 - 1.00       60 over
0.80 - 1.20 130 over 90 over 20 over 70 over
1.00 - 1.40 150 over 105 over 25 over 80 over
1.20 - 1.50 165 over ¡¨ ¡¨ 90 over
1.50 - 1.90 180 over 120 over 30 over 100 over
1.90 - 2.50 205 over 155 over 40 over 110 over
2.50 - 3.20 230 over 185 over 45 over 125 over
3.20 - 3.60 250 over 230 over 50 over 135 over
3.60 - 4.00 ¡¨ ¡¨ 60 over ¡¨
4.00 - 4.40 260 over 245 over ¡¨ ¡¨
4.40 - 5.20 270 over ¡¨ 70 over 150 over
5.20 - 6.00 290 over 275 over 80 over