Hard Drawn Steel Wire )

DSR's Hard Drawn Steel Wire is the most excellent wire which is variously classified by carbon contents, sizes, mechanical properties, applications, and so on. Its' excelence in flexibility and casting with strict DSR's qualtiy control system satisfies customers' demands.

 
    ¡Ü Chemical Composition
Classification Chemical Composition (%)
C Si Mn P S
SWRH 27 0.24 - 0.31 0.15 - 0.35 0.30 - 0.60 0.040 under 0.040 under
SWRH 32 0.29 - 0.36 0.15 - 0.35 0.30 - 0.60 0.040 under 0.040 under
SWRH 37 0.34 - 0.41 0.15 - 0.35 0.30 - 0.60 0.040 under 0.040 under
SWRH 42A 0.39 - 0.46 0.15 - 0.35 0.30 - 0.60 0.040 underÇÏ 0.040 under
SWRH 42B 0.39 - 0.46 0.15 - 0.35 0.60 - 0.90 0.040 under 0.040 under
SWRH 47A 0.44 - 0.51 0.15 - 0.35 0.30 - 0.60 0.040 under 0.040 under
SWRH 47B 0.44 - 0.51 0.15 - 0.35 0.60 - 0.90 0.040 under 0.040 under
SWRH 52A 0.49 - 0.56 0.15 - 0.35 0.30 - 0.60 0.040 under 0.040 under
SWRH 52B 0.49 - 0.56 0.15 - 0.35 0.60 - 0.90 0.040 under 0.040 under
SWRH 57A 0.54 - 0.61 0.15 - 0.35 0.30 - 0.60 0.040 under 0.040 under
SWRH 57B 0.54 - 0.61 0.15 - 0.35 0.60 - 0.90 0.040 under 0.040 under
SWRH 62A 0.59 - 0.66 0.15 - 0.35 0.30 - 0.60 0.040 under 0.040 under
SWRH 62B 0.59 - 0.66 0.15 - 0.35 0.60 - 0.90 0.040 under 0.040 under
SWRH 67A 0.64 - 0.71 0.15 - 0.35 0.30 - 0.60 0.030 under 0.040 under
SWRH 67B 0.64 - 0.71 0.15 - 0.35 0.60 - 0.90 0.030 under 0.030 under
SWRH 72A 0.69 - 0.76 0.15 - 0.35 0.30 - 0.60 0.030 under 0.030 under
SWRH 72B 0.69 - 0.76 0.15 - 0.35 0.60 - 0.90 0.030 under 0.030 under
SWRH 77A 0.74 - 0.81 0.15 - 0.35 0.30 - 0.60 0.030 under 0.030 under
SWRH 77B 0.74 - 0.81 0.15 - 0.35 0.60 - 0.90 0.030 under 0.030 under
SWRH 82A 0.79 - 0.86 0.15 - 0.35 0.30 - 0.60 0.030 under 0.030 under
SWRH 82B 0.79 - 0.86 0.15 - 0.35 0.60 - 0.90 0.030 under 0.030 under
 
    ¡Ü Packing
Inner Dia of Coil Dia(mm) Packing Weight(kg)
Inch mm Coil Weight Carrier Weight Steel Reel DIN355 Z-2 Coil
8 200 0.2 ~ 0.29 10Kg - - 20Kg -
10 250 0.3 ~ 0.49 20Kg - - 40Kg -
12 300 0.50 ~ 0.63 50Kg - 200Kg 40Kg 250Kg
0.63 ~ 0.69 50Kg - 400Kg - 250Kg
14 350 0.70 ~ 0.89 70Kg - 400Kg - 250Kg
16 400 0.90 ~ 1.59 100Kg 400Kg 400Kg - 400Kg
20 500 1.50 ~ 1.99 150Kg 600Kg 400Kg - 400Kg
24 600 2.00 ~ 2.99 250Kg 800Kg 400Kg - 400Kg
28 700 3.00 ~ 5.00 300Kg 1,000Kg - - -
30 760 3.00 ~ 6.00 300Kg 1,000Kg - - -
32 820 5.50 ~ 12.50 300Kg 2,000Kg - - -
 
    ¡Ü Mechanical Properties
Dia(mm) SWA SWB SWC
Breaking Strength (N/mm2) Breaking Strength(kgf/mm2) Breaking Strength (N/mm2) Breaking Strength(kgf/mm2) Breaking Strength (N/mm2) Breaking Strength(kgf/mm2)
MIN  MAX MIN  MAX MIN  MAX MIN  MAX MIN  MAX MIN  MAX
0.20 1910 - 2210 195 - 226 2210 - 2500 226 - 255 2500 - 2790 255 - 285
0.23 1860 - 2160 190 - 220 2160 - 2450 220 - 250 2450 - 2750 250 - 281
0.26 1810 - 2110 185 - 215 2110 - 2400 215 - 245 2400 - 2700 245 - 276
0.29 1770 - 2060 181 - 210 2060 - 2350 210 - 240 2350 - 2650 240 - 270
0.32 1720 - 2010 176 - 205 2010 - 2300 205 - 235 2300 - 2600 235 - 265
0.35 1720 - 2010 176 - 205 2010 - 2300 205 - 235 2300 - 2600 235 - 265
0.40 1670 - 1960 170 - 200 1960 - 2260 200 - 231 2260 - 2550 231 - 260
0.45 1620 - 1910 165 - 195 1910 - 2210 195 - 226 2210 - 2500 226 - 255
0.50 1620 - 1910 165 - 195 1910 - 2210 195 - 226 2210 - 2500 226 - 255
0.55 1570 - 1860 160 - 190 1860 - 2160 190 - 220 2160 - 2450 220 - 250
0.60 1570 - 1810 160 - 185 1810 - 2110 185 - 215 2110 - 2400 215 - 245
0.65 1570 - 1810 160 - 185 1810 - 2110 185 - 215 2110 - 2400 215 - 245
0.70 1520 - 1770 155 - 181 1770 - 2060 181 - 210 2060 - 2350 210 - 240
0.80 1520 - 1770 155 - 181 1770 - 2010 181 - 205 2010 - 2300 205 - 235
0.90 1520 - 1770 155 - 181 1770 - 2010 181 - 205 2010 - 2260 205 - 231
1.00 1470 - 1720 150 - 176 1720 - 1960 176 - 200 1960 - 2210 200 - 226
1.20 1420 - 1670 145 - 170 1670 - 1910 170 - 195 1910 - 2160 195 - 220
1.40 1370 - 1620 140 - 165 1620 - 1860 165 - 190 1860 - 2110 190 - 215
1.60 1320 - 1570 135 - 160 1570 - 1810 160 - 185 1810 - 2060 185 - 210
1.80 1270 - 1520 130 - 155 1520 - 1770 155 - 181 1770 - 2010 181 - 205
2.00 1270 - 1470 130 - 150 1470 - 1720 150 - 176 1720 - 1960 176 - 200
2.30 1230 - 1420 126 - 145 1420 - 1670 145 - 170 1670 - 1910 170 - 195
2.60 1230 - 1420 126 - 145 1420 - 1670 145 - 170 1670 - 1910 170 - 195
2.90 1180 - 1370 120 - 140 1370 - 1620 140 - 165 1620 - 1860 165 - 190
3.20 1180 - 1370 120 - 140 1370 - 1570 140 - 160 1570 - 1810 160 - 185
3.50 1180 - 1370 120 - 140 1370 - 1570 140 - 160 1570 - 1770 160 - 181
4.00 1180 - 1370 120 - 140 1370 - 1570 140 - 160 1570 - 1770 160 - 181
4.50 1130 - 1320 115 - 135 1320 - 1520 135 - 155 1520 - 1720 155 - 176
5.00 1130 - 1320 115 - 135 1320 - 1520 135 - 155 1520 - 1720 155 - 176
5.50 1080 - 1270 110 - 130 1270 - 1470 130 - 150 1470 - 1670 150 - 170
6.00 1030 - 1230 105 - 126 1230 - 1420 126 - 145 1420 - 1620 145 - 165
6.50 1030 - 1230 105 - 126 1230 - 1420 126 - 145 1420 - 1620 145 - 165
7.00 980 - 1180 100 - 120 1180 - 1370 120 - 140 1370 - 1570 140 - 160
8.00 980 - 1180 100 - 120 1180 - 1370 120 - 140 1370 - 1570 140 - 160
8.50 930 - 1130 95 - 115 1130 - 1320 115 - 135 1320 - 1520 135 - 155
9.00 930 - 1130 95 - 115 1130 - 1320 115 - 135 1320 - 1520 135 - 155
10.00 930 - 1130 95 - 115 1130 - 1320 115 - 135 1320 - 1520 135 - 155
11.00 -       - -       - 1080 - 1270 110 - 130 1270 - 1470 130 - 150
12.00 -       - -       - 1080 - 1270 110 - 130 1270 - 1470 130 - 150
12.50 -       - -       - 1030 - 1230 105 -126 1230 - 1420 126 - 145
 
 
    ¡Ü Calculation of Weight and Length for Hard Drawn Steel Wire
  Weight for hard Drawn Steel Wire(Kg) = Diameter(mm) X Diameter(mm) X 0.006165 X Length(M)
  Length for Hard Drawn Steel Wire(M) = Weight (kg) / Diameter(mm) / Diameter(mm) / 0.006165